4 GB DDR3
30 594 Ft
Processzor | Intel |
Típusa | Celeron G1840T |
Memória | 4096 MB DDR3 |
Merevlemez | 500 GB SATA HDD |
Windows | Nincs |
8 GB DDR3
182 023 Ft
Processzor | Intel |
Típusa | Core i7 4790S |
Memória | 8192 MB DDR3 |
Merevlemez | 500 GB SATA HDD |
Windows | Nincs |
8 GB DDR3
51 984 Ft
Processzor | Intel |
Típusa | Core i3 4160 |
Memória | 8192 MB DDR3 |
Merevlemez | 500 GB SATA3 HDD |
Windows | Nincs |
8 GB DDR3
49 240 Ft
Processzor | Intel |
Típusa | Core i5 3470 |
Memória | 8192 MB DDR3 |
Merevlemez | 500 GB SATA3 HDD |
Windows | Nincs |
4 GB DDR3
56 098 Ft
Processzor | Intel |
Típusa | Core i3 4170 |
Memória | 4096 MB DDR3 |
Merevlemez | 250 GB SATA HDD |
Windows | Win10 Home |
4 GB DDR3
82 159 Ft
Processzor | Intel |
Típusa | Core i5 3470T |
Memória | 4096 MB DDR3 |
Merevlemez | 250 GB SATA HDD |
Windows | Win 10 Pro |
4 GB DDR3
30 036 Ft
Processzor | Intel |
Típusa | Core 2 Duo E8400 |
Memória | 4096 MB DDR3 |
Merevlemez | 250 GB SATA HDD |
Windows | Win10 Home |
4 GB DDR3
30 594 Ft
Processzor | Intel |
Típusa | Pentium G3220 |
Memória | 4096 MB DDR3 |
Merevlemez | 500 GB SATA HDD |
Windows | Nincs |
4 GB DDR3
46 800 Ft
Processzor | Intel |
Típusa | Celeron G1820 |
Memória | 4096 MB DDR3 |
Merevlemez | 500 GB SATA HDD |
Windows | Win 10 Pro |
4 GB DDR4
121 935 Ft
Processzor | Intel |
Típusa | Core i5 6500T |
Memória | 4096 MB DDR4 |
Merevlemez | 500 GB SATA3 HDD |
Windows | Win 10 Pro |
4 GB DDR3
109 591 Ft
Processzor | Intel |
Típusa | Xeon E3-1225 |
Memória | 4096 MB DDR3 |
Merevlemez | 500 GB SATA3 HDD |
Windows | Nincs |
0.5 GB DDR
20 257 Ft
Processzor | |
Típusa | VIA Eden CPU |
Memória | 512 MB DDR |
Merevlemez | 0 GB SATA HDD |
Windows | Nincs |